Paul Hemburrow
Managing Director, Chief Executive / Paladin Energy
| Rank | Company | # | |
|---|---|---|---|
| 29 | - | Fenix Resources | $317,917,000.00 |
| 30 | - | Liontown | $301,163,000.00 |
| 31 | - | Paladin Energy | $273,172,519.00 |
| 32 | - | Deterra Royalties | $271,901,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 907th | Reach Resources | 6.94% | -11.4% |
| 908th | Abacus Property Group | 6.91% | -11.77% |
| 909th | Paladin Energy | 6.84% | 40.79% |
| 910th | Atlantic Lithium | 6.83% | 0% |
| 911th | Perpetual Credit Income Trust | 6.72% | 8.38% |
|
NEWS: Tagged in Paladin taps investors for up to $320m | 16 Sep 2025 |
|
NEWS: Tagged in Appointments June 27, 2025 | 27 Jun 2025 |
|
NEWS: Tagged in Board moves June 25, 2025 | 25 Jun 2025 |
|
NEW ROLE: Managing Director, Chief Executive, Paladin Energy | 25 Jun 2025 |
|
NEWS: Tagged in Paladin appoints Hemburrow as MD | 25 Jun 2025 |
|
NEWS: Tagged in Paladin withdraws guidance for FY25, citing one-in-fifty-year rainfall in Namibia | 26 Mar 2025 |
|
NEW ROLE: chief operating officer, Paladin Energy | 04 Sep 2023 |
Access to our data for Paul Hemburrow is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Paul Hemburrow is linked to 2 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.