Paul Hearne
| Rank | Company | # | |
|---|---|---|---|
| 416 | - | Deep Yellow | $2,607.00 |
| 507 | - | Resource Mining Corporation | $0.00 |
| 508 | - | Richmond Vanadium Technology | $0.00 |
| 509 | - | Star Minerals | $0.00 |
| 510 | - | Top End Energy | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 440th | Karoon Energy | 56.62% | 13.47% |
| 441st | Encounter Resources | 56.44% | 15.38% |
| 442nd | Deep Yellow | 56.3% | 21.94% |
| 443rd | Evolution Mining | 56.24% | 23.24% |
| 444th | Orange Minerals | 56.16% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2008 | 455 | |
Executive Director
|
- 2008 | ||
Joint Company Secretary
|
- 2006 | 416 |