Paul Hearne
Paul Hearne
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
301st | ![]() |
Forrestania Resources | $62.93k |
302nd | ![]() |
Western Yilgarn | $60.78k |
303rd | ![]() |
Deep Yellow | $59.92k |
304th | ![]() |
Korab Resources | $59.17k |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/07/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
237th | Aura Energy | 24.99% | 130.69% |
238th | Carnegie Clean Energy | 24.14% | -0.55% |
239th | Deep Yellow | 24.11% | 52.81% |
240th | Imdex | 23.82% | 21.77% |
241st | Orbital Corporation | 22.86% | -33.63% |
775 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- 2008 | 418 | |
Executive Director
|
- 2008 | ||
Joint Company Secretary
|
- 2006 | 303 |
X