
Paul Fowler
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1220th | Australian Mines">Australian Mines | -28.13% | -41.12% |
1221st | Spenda">Spenda | -28.57% | 4.56% |
1222nd | Z Energy">Z Energy | -28.57% | -42.42% |
1223rd | Zelira Therapeutics">Zelira Therapeutics | -28.57% | -42.42% |
1224th | AVA Risk Group">AVA Risk Group | -28.58% | 7.42% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2010 - 2017 | ||
Chief Executive
|
2007 - 2009 | ||
Chief Operating Officer
|
2002 - 2007 | ||
Senior Executive
|
1981 - 1996 | 6 |