Paul Cartwright
Paul Cartwright
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| Current Rank 176 | - | Xstate Resources | Total Revenue $618,382.00 |
575 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 04/11/25
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 160th | Mount Burgess Mining | 150% | -18.61% |
| 161st | Kairos Minerals | 150% | 13.4% |
| 162nd | Xstate Resources | 150% | -3.58% |
| 163rd | Yari Minerals | 150% | 20.11% |
| 164th | Ragusa Minerals | 149.9% | -13.59% |
1690 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
07/07/14
$1.52k Bought
Xstate Resources
03/07/14
$3.61k Bought
Xstate Resources
02/07/14
$25.00k Bought
Xstate Resources
Total value as at the date of the transaction
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director
|
2013 - 2014 | 176 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2014-07-07 | Bought | 39,277 | $0.04 | $1,524 | On-market trade | |
| 2014-07-03 | Bought | 100,000 | $0.04 | $3,610 | On-market trade | |
| 2014-07-02 | Bought | 675,676 | $0.04 | $25,000 | Other | |
| 2014-04-03 | Bought | 609,756 | $0.00 | $0 | Other | |
| 2014-02-03 | Bought | 579,538 | $0.00 | $0 | Other |
Powered by Morningstar ®
X