Paul Carew
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1094th | Australian Foundation Investment Company | -1.44% | 3.24% |
| 1095th | Fleetwood | -1.47% | -0.04% |
| 1096th | Endeavour Group | -1.51% | 0% |
| 1097th | KKR Credit Income Fund | -1.61% | 7.04% |
| 1098th | Macquarie Technology Group | -1.64% | 6.63% |
|
NEW ROLE: Managing Director, ALH Hotels, Endeavour Group | 22 Sep 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director, ALH Hotels
|
2025 - 2026 |