Paul Carew
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1092nd | OM Holdings | -14.57% | -20.98% |
| 1093rd | CZR Resources | -14.64% | 4.26% |
| 1094th | Endeavour Group | -14.81% | -8.91% |
| 1095th | Nutritional Growth Solutions | -14.81% | -61.22% |
| 1096th | DeSoto Resources | -14.82% | 0% |
|
NEW ROLE: Managing Director, ALH Hotels, Endeavour Group | 22 Sep 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director, ALH Hotels
|
2025 - 2026 |