Paul Carew
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1285th | CD Private Equity Fund I | -25.38% | 1.41% |
| 1286th | Alvo Minerals | -25.41% | 0% |
| 1287th | Endeavour Group | -25.62% | 0% |
| 1288th | Waterco | -25.92% | 14.81% |
| 1289th | Aurora Energy Metals | -26.06% | 0% |
|
NEW ROLE: Managing Director, ALH Hotels, Endeavour Group | 22 Sep 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director, ALH Hotels
|
2025 - 2026 |