Paul Carew
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1170th | DGL Group | -11.64% | 0% |
| 1171st | New Zealand King Salmon Investments | -11.65% | -34.65% |
| 1172nd | Endeavour Group | -11.74% | 0% |
| 1173rd | TPG Telecom | -11.75% | -1.5% |
| 1174th | Reece | -11.82% | -6.35% |
|
NEW ROLE: Managing Director, ALH Hotels, Endeavour Group | 22 Sep 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director, ALH Hotels
|
2025 - 2026 |