Paul Brennan
Delta Lithium
| Rank | Company | # | |
|---|---|---|---|
| 127 | - | Mt Malcolm Mines | $1,506,829.00 |
| 128 | - | Critical Resources | $1,466,255.00 |
| 129 | - | Delta Lithium | $1,410,638.00 |
| 130 | - | Voltaic Strategic Resources | $1,383,620.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 764th | Pengana International Equities | 15.91% | 4.71% |
| 765th | Central Petroleum | 15.91% | -14.17% |
| 766th | Delta Lithium | 15.81% | -5.2% |
| 767th | HomeCo Daily Needs REIT | 15.68% | 7.08% |
| 768th | Ansell | 15.66% | 2.67% |
|
NEW ROLE: , Delta Lithium | 01 Nov 2024 |
Access to our data for Paul Brennan is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Paul Brennan is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.