Owain Franks
Non-Executive Director & Chief Financial Officer / Noble Helium
| Rank | Company | # | |
|---|---|---|---|
| 371 | - | Noble Helium | $21,802.00 |
| 393 | - | Iron Bear Resources | $10,145.00 |
| 394 | - | Besra Gold | $9,917.00 |
| 395 | - | C29 Metals | $9,410.00 |
| 396 | - | Moab Minerals | $9,109.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 877th | Riedel Resources | 11.32% | -45.98% |
| 878th | Plenti Group | 11.31% | -2.11% |
| 879th | Noble Helium | 11.3% | 0% |
| 880th | Estrella Resources | 11.14% | -17.37% |
| 881st | BeforePay Group | 11.12% | 0% |
|
NEWS: Tagged in Board moves February 17, 2025 | 17 Feb 2025 |
|
NEW ROLE: Non-Executive Director & Chief Financial Officer, Noble Helium | 17 Feb 2025 |
Access to our data for Owain Franks is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Owain Franks is linked to 2 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.