Nuket Desem
Director-Clinical & Regulatory Affairs / Percheron Therapeutics
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1460th | Strike Energy | -41.67% | -19.73% |
| 1461st | Lendlease | -41.68% | -22.02% |
| 1462nd | Percheron Therapeutics | -41.79% | -50.25% |
| 1463rd | EML Payments | -41.97% | -35.2% |
| 1464th | DigitalX | -42.02% | -14.72% |
|
NEW ROLE: Director-Clinical & Regulatory Affairs, Percheron Therapeutics | 24 Nov 2020 |
Access to our data for Nuket Desem is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Nuket Desem is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.