Nuket Desem
Director-Clinical & Regulatory Affairs / Percheron Therapeutics
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1545th | Iron Road | -56.35% | -41.1% |
| 1546th | Invion | -56.52% | -53.88% |
| 1547th | Percheron Therapeutics | -56.72% | -52.88% |
| 1548th | Trajan Group Holdings | -57.62% | 0% |
| 1549th | Shopping Centres Australasia Property Group | -57.85% | -15.26% |
|
NEW ROLE: Director-Clinical & Regulatory Affairs, Percheron Therapeutics | 24 Nov 2020 |
Access to our data for Nuket Desem is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Nuket Desem is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.