Noel Pearson
Non-Executive Director / Fortescue
| Rank | Company | # | |
|---|---|---|---|
| 1 | - | Fortescue | $23,851,908,396.00 |
| 3 | - | South32 | $9,132,824,427.00 |
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 6 | - | Perseus Mining | $1,914,422,900.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 656th | Enterprise Metals | 32.74% | -30.01% |
| 657th | Mastermyne Group | 32.32% | -20.92% |
| 658th | Fortescue | 32.16% | 8.6% |
| 659th | CTI Logistics | 31.98% | 31.52% |
| 660th | PWR Holdings | 31.66% | 13.85% |
|
NEW ROLE: Non-Executive Director , Fortescue | 07 Jan 2025 |
|
NEWS: Tagged in Appointments August 9, 2024 | 09 Aug 2024 |
|
NEWS: Tagged in Noel Pearson makes it five | 02 Aug 2024 |
|
NEWS: Tagged in Mark My Words August 2 2024 | 02 Aug 2024 |
|
NEWS: Tagged in Board moves August 1, 2024 | 01 Aug 2024 |
|
NEWS: Tagged in Fortescue makes board addition | 01 Aug 2024 |
Access to our data for Noel Pearson is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Noel Pearson is linked to 1 organisation which is included in 2 lists - Exporters and Public Companies - Resources WA.
To see the data you will need to Subscribe.