Nick Taylor
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1143rd | Credit Clear | -8.45% | -20.1% |
| 1144th | Glennon Small Companies | -8.62% | -7.94% |
| 1145th | Australian Agricultural Company | -8.74% | 2.56% |
| 1146th | Catalyst Metals | -8.82% | 20.68% |
| 1147th | Whitefield | -9.02% | 0.27% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2011 | ||
Non-Executive Chair
|
- | ||
Non-Executive Director
|
- | ||
Non-Executive Director
|
- |