Nick Schicht
General Manager Uscom | LinkedIn / USCOM
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1210th | Alpha HPA | -23.97% | 3.21% |
| 1211th | PEXA Group | -24.27% | 0% |
| 1212th | USCOM | -24.32% | -40.15% |
| 1213th | FAR | -24.55% | -23.89% |
| 1214th | Clime Investment Management | -24.7% | -12.2% |
|
NEW ROLE: General Manager Uscom | LinkedIn, USCOM | 24 Nov 2020 |
Access to our data for Nick Schicht is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Nick Schicht is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.