Nick Schicht
General Manager Uscom | LinkedIn / USCOM
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1216th | Quantum Graphite | -13.64% | 56.25% |
1217th | PWR Holdings | -13.67% | 11.6% |
1218th | USCOM | -13.85% | -41.51% |
1219th | Atlantic Lithium | -13.97% | 0% |
1220th | Serko | -13.98% | -10.91% |
![]() |
NEW ROLE: General Manager Uscom | LinkedIn, USCOM | 24 Nov 2020 |
Access to our data for Nick Schicht is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Nick Schicht is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.