Neil F Stuart
Non-Executive Director / Chariot Corporation
Rank | Company | # | |
---|---|---|---|
180th | - | Chariot Corporation | $732.94k |
184th | Arrow Minerals | $650.79k | |
185th | Geopacific Resources | $640.78k | |
186th | Lodestar Minerals | $640.64k | |
187th | Battery Minerals | $635.63k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1779th | Patriot Lithium">Patriot Lithium | -77.36% | 0% |
1780th | Cassius Mining">Cassius Mining | -77.4% | -5.59% |
1781st | Chariot Corporation">Chariot Corporation | -77.42% | 0% |
1782nd | Toll Group">Toll Group | -77.68% | 36.03% |
1783rd | Shekel Brainweigh">Shekel Brainweigh | -78% | -29.36% |
NEWS: Tagged in Chariot set to ride next lithium wave | 11 Oct 2024 | |
NEW ROLE: Non-Executive Director, Chariot Corporation | 11 Jul 2024 |
Access to our data for Neil F Stuart is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Neil F Stuart is linked to 5 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.