Nathan Marr
Non-Executive Director / Sun Silver
| Rank | Company | # | |
|---|---|---|---|
| 446 | - | Sun Silver | $0.00 |
| 474 | - | Condor Energy | $0.00 |
| 475 | - | Constellation Resources | $0.00 |
| 476 | - | Catalina Resources | $0.00 |
| 477 | - | Diablo Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 112th | Waratah Minerals | 261.76% | 83.91% |
| 113th | Riversgold | 261.64% | -15.46% |
| 114th | Sun Silver | 256.54% | 0% |
| 115th | Nanollose | 255.01% | -6.06% |
| 116th | Argosy Minerals | 254.05% | -5.01% |
|
NEW ROLE: Director - Natural Resources, Turner & Townsend | 12 Dec 2024 |
|
NEW ROLE: Non-Executive Director, Sun Silver | 08 Aug 2024 |
Access to our data for Nathan Marr is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Nathan Marr is linked to 2 organisations which are included in 2 lists - Consulting Firms and Public Companies - Resources WA.
To see the data you will need to Subscribe.