Nasser Abdelghani
NEXION Group
Rank | Company | # | |
---|---|---|---|
105th | - | NEXION Group | $6.97m |
106th | - | Merino & Co | $6.88m |
107th | Schrole Group | $6.43m | |
108th | Merchant House International | $5.99m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
410th | Korvest">Korvest | 33.54% | 32.55% |
411th | Navitas">Navitas | 33.43% | -0.44% |
412th | NEXION Group">NEXION Group | 33.4% | 0% |
413th | Energy World Corporation">Energy World Corporation | 33.33% | -24.15% |
414th | Babylon Pump & Power">Babylon Pump & Power | 33.33% | -15.89% |
NEW ROLE: , NEXION Group | 01 Nov 2024 |
Access to our data for Nasser Abdelghani is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Nasser Abdelghani is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Information & Communications Technology.
To see the data you will need to Subscribe.