Nadia Aziz
Non-Executive Director / Orange Minerals
| Rank | Company | # | |
|---|---|---|---|
| 543 | - | Lithium Energy | $0.00 |
| 544 | - | M3 Mining | $0.00 |
| 545 | - | Omnia Metals Group | $0.00 |
| 546 | - | Orange Minerals | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 178th | St Barbara | 186.3% | -4.7% |
| 179th | Emmerson Resources | 185.71% | 33.4% |
| 180th | Orange Minerals | 185.26% | 0% |
| 181st | Hot Chili | 184.59% | 0.52% |
| 182nd | Future Metals | 183.75% | 15.08% |
|
NEWS: Tagged in Board moves July 29, 2025 | 29 Jul 2025 |
|
NEW ROLE: Non-Executive Director, Orange Minerals | 29 Jul 2025 |
Access to our data for Nadia Aziz is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Nadia Aziz is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.