Nadia Aziz
Non-Executive Director / Orange Minerals
| Rank | Company | # | |
|---|---|---|---|
| 512 | - | M3 Mining | $0.00 |
| 513 | - | Omnia Metals Group | $0.00 |
| 514 | - | Orange Minerals | $0.00 |
| 515 | - | Piche Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1273rd | Elevate Uranium | -29.69% | -7.37% |
| 1274th | Golden Mile Resources | -29.91% | -32.03% |
| 1275th | Orange Minerals | -29.98% | 0% |
| 1276th | Avita Medical | -29.99% | -25.5% |
| 1277th | Pureprofile | -30% | 0.73% |
|
NEWS: Tagged in Board moves July 29, 2025 | 29 Jul 2025 |
|
NEW ROLE: Non-Executive Director, Orange Minerals | 29 Jul 2025 |
Access to our data for Nadia Aziz is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Nadia Aziz is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.