Nadia Aziz
Non-Executive Director / Orange Minerals
| Rank | Company | # | |
|---|---|---|---|
| 546 | - | Orange Minerals | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 850th | GPT Group | 5.84% | 6.56% |
| 851st | Regener8 Resources | 5.79% | 0% |
| 852nd | Orange Minerals | 5.68% | 0% |
| 853rd | Australian United Investment Company | 5.65% | 6.95% |
| 854th | Big River Industries | 5.64% | -4.55% |
|
NEWS: Tagged in Board moves July 29, 2025 | 29 Jul 2025 |
|
NEW ROLE: Non-Executive Director, Orange Minerals | 29 Jul 2025 |
Access to our data for Nadia Aziz is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Nadia Aziz is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.