Monil Shah
Imugene
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1604th | Savannah Goldfields | -66.67% | -27.52% |
| 1605th | Thrive Tribe Technologies | -66.67% | -61.35% |
| 1606th | Imugene | -66.67% | -50% |
| 1607th | Argent BioPharma | -67.69% | -6.45% |
| 1608th | Temple & Webster Group | -68.31% | -12.02% |
|
NEW ROLE: , Imugene | 23 Sep 2022 |
Access to our data for Monil Shah is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Monil Shah is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.