Mikki Xayiya
| Rank | Company | # | |
|---|---|---|---|
| 52 | - | Kaiser Reef | $36,290,365.00 |
| 53 | - | Brightstar Resources | $35,946,000.00 |
| 54 | - | Imexhs | $28,971,049.00 |
| 55 | - | MC Mining | $26,851,908.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 107th | Southern Palladium | 251.8% | 0% |
| 108th | Emperor Energy | 250% | 24.57% |
| 109th | MC Mining | 250% | 47.58% |
| 110th | Paterson Resources | 250% | 11.84% |
| 111th | Midas Minerals | 248.22% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2010 - 2012 | 55 | |
Non-Executive Director
|
2009 - 2012 | ||
Non-Executive Director
|
2004 - 2011 |