Mike Folwell
Mike Folwell
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Share Transactions
23/12/15
$25.00k Issued
Strandline Resources
23/12/15
Other
Strandline Resources
23/12/15
Issued
Strandline Resources
Total value as at the date of the transaction
Powered by Morningstar ®
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Chairman and Non-Executive Director
|
2014 - 2016 | 44 | |
Non-Executive Director
|
2012 - 2012 | ||
Managing Director
|
2002 - 2006 | 8 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2015-12-23 | Other | 1,333,332 | $0.00 | Other | ||
2015-12-23 | Issued | 3,571,430 | $0.01 | $25,000 | Other | |
2015-12-23 | Other | 1,333,332 | $0.00 | Other | ||
2015-12-23 | Issued | 1,785,715 | $0.00 | Other |
Powered by Morningstar ®
M&A Deals
Announced | Bidder | Target | Transaction Type | Total Value | |
---|---|---|---|---|---|
Torrens Mining | Strandline Resources | Asset acquisition | $1.40m | >> | |
Strandline Resources | Torrens Mining | Project Divestment | $1.40m | >> | |
Strandline Resources | Jacana Resources | Acquisition | $4.50m | >> |
X