Michael Brown
Non-Executive Chair / Aspermont
| Rank | Company | # | |
|---|---|---|---|
| 69th | - | Aspermont | $15.41m |
| 71st | - | Orbital Corporation | $12.57m |
| 72nd | - | Mustera Property Group | $12.50m |
| 74th | - | PARKD | $11.97m |
| 75th | - | Resonance Health | $11.12m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1060th | Iondrive | -4.79% | -23.03% |
| 1061st | Southern Cross Media Group | -4.85% | -15.8% |
| 1062nd | Aspermont | -4.86% | -23.45% |
| 1063rd | Australian Foundation Investment Company | -5.06% | 0.78% |
| 1064th | Patronus Resources | -5.24% | -16.73% |
|
NEWS: Tagged in Board moves January 22, 2026 | 22 Jan 2026 |
|
NEW ROLE: Non-Executive Chair, Aspermont | 22 Jan 2026 |
Access to our data for Michael Brown is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Michael Brown is linked to 1 organisation which is included in 2 lists - Media and Public Companies - Industrial WA.
To see the data you will need to Subscribe.