Martin Lodge
Martin Lodge
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
65th | ![]() |
Hiremii | $30.06m |
66th | - | Kinatico | $28.73m |
67th | ![]() |
Delorean Corporation | $28.24m |
68th | ![]() |
Structural Monitoring Systems | $28.12m |
196 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
10th | Delorean Corporation">Delorean Corporation | 604% | 0% |
11th | Kore Potash">Kore Potash | 537.64% | 21.84% |
12th | Auric Mining">Auric Mining | 460.3% | 0% |
8th | Titomic">Titomic | 994.93% | -13.79% |
9th | Larvotto Resources">Larvotto Resources | 630.35% | 0% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
![]() |
NEW ROLE: Chief Operating Officer, Delorean Corporation | 03 Jan 2023 |
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Chief Operating Officer
|
2021 - 2024 | 67 |
X