Martin Depisch
Martin Depisch is an M&A expert with experience in the mining & metals industry as well as in plastic packaging. He was a former investment banker.
Martin Depisch is an M&A expert with experience in the mining & metals industry as well as in plastic packaging. He was a former investment banker.
| Rank | Company | # | |
|---|---|---|---|
| 233 | - | NT Minerals | $257,963.00 |
| 234 | - | Asara Resources | $254,576.00 |
| 235 | - | Metal Hawk | $250,645.00 |
| 236 | ![]() |
New Energy Minerals | $250,397.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 958th | Neurizer | 0% | -66.54% |
| 959th | Epsilon Healthcare | 0% | -31.15% |
| 960th | NT Minerals | 0% | -30.12% |
| 961st | Clara Resources Australia | 0% | -45.25% |
| 962nd | Seafarms Group | 0% | -53.36% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Chair
|
2011 - 2014 | ||
Non-Executive Chair
|
2011 - 2013 | 233 | |
Non-Executive Chair
|
2012 - 2013 | 22 |
| Date | Company | Transaction Type | Total Value | |
|---|---|---|---|---|
| NT Minerals | Placement | $10.00m | >> | |
| Ora Banda Mining | Placement | $17.50m | >> |