Mark Wedge
Chief Financial Officer and Company Secretary / Orbital Corporation
Rank | Company | # | |
---|---|---|---|
80th | ![]() |
Advanced Braking Technology | $16.44m |
81st | - | ActivePort Group | $15.95m |
82nd | ![]() |
Orbital Corporation | $15.62m |
83rd | - | Catalano's Seafood | $15.56m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
963rd | Metcash">Metcash | -9.03% | 6.07% |
964th | Matrix Composites & Engineering">Matrix Composites & Engineering | -9.08% | -7.01% |
965th | Orbital Corporation">Orbital Corporation | -9.09% | -19.07% |
966th | Xanadu Mines">Xanadu Mines | -9.14% | 5.6% |
967th | Jupiter Mines">Jupiter Mines | -9.19% | -2.44% |
![]() |
NEW ROLE: Chief Financial Officer and Company Secretary, Orbital Corporation | 07 Jan 2025 |
Access to our data for Mark Wedge is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Mark Wedge is linked to 1 organisation which is included in 3 lists - Engineers, Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.