Mark Ward
| Rank | Company | # | |
|---|---|---|---|
| 21st | - | Peet | $414.79m |
| 22nd | - | Cash Converters International | $383.69m |
| 23rd | - | Austin Engineering | $380.91m |
| 24th | - | Lycopodium | $337.18m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 577th | Genesis Resources | 42.75% | -0.03% |
| 578th | Orion Equities | 42.34% | 2.93% |
| 579th | Lycopodium | 42.3% | 28.64% |
| 580th | Imdex | 41.87% | 21.92% |
| 581st | Prescient Therapeutics | 41.67% | -11.88% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Group Development
|
2010 - 2011 | 38 | |
Managing Director
|
2007 - 2009 | 24 | |
Director, Minerals (Asia Pacific)
|
2006 - 2007 | 34 | |
Project Manager (Africa)
|
1996 - 1997 | 12 | |
Lead Civil Engineer
|
1994 - 1996 | ||
Branch Manager
|
1993 - 1994 | 34 | |
Lead Civil Engineer (South Africa)
|
1989 - 1993 |