Mark Somlyay
Aura Energy
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 847th | GrainCorp | 9.9% | 19.56% |
| 848th | Greenwing Resources | 9.76% | 58.49% |
| 849th | Aura Energy | 9.68% | 129.36% |
| 850th | Renergen | 9.6% | -7.94% |
| 851st | Prime Financial Group | 9.54% | 26.68% |
|
NEW ROLE: , Aura Energy | 02 Dec 2025 |
Access to our data for Mark Somlyay is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Mark Somlyay is linked to 1 organisation which is included in 2 lists - Public Companies - non WA and Public Companies - Resources WA.
To see the data you will need to Subscribe.