Mark Shanahan
AUB Group
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 738th | Donaco International | 18.9% | -11.97% |
| 739th | RocketDNA | 18.9% | -11.97% |
| 740th | AUB Group | 18.79% | 20.78% |
| 741st | Pioneer Lithium | 18.77% | 0% |
| 742nd | Viva Leisure | 18.67% | -9.39% |
|
NEW ROLE: , AUB Group | 01 Sep 2022 |
Access to our data for Mark Shanahan is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Mark Shanahan is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.