Mark Rozlapa
Gorilla Gold Mines
| Rank | Company | # | |
|---|---|---|---|
| 389 | - | Gorilla Gold Mines | $10,768.00 |
| 411 | - | Recharge Metals | $3,823.00 |
| 412 | - | Santa Fe Minerals | $3,610.00 |
| 413 | - | Codrus Minerals | $3,489.00 |
| 414 | - | Avenira | $2,915.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 489th | Cobalt Blue Holdings | 55.05% | -30.01% |
| 490th | Resimac Group | 55.02% | -5.64% |
| 491st | Gorilla Gold Mines | 54.84% | 69.88% |
| 492nd | Tolu Minerals | 54.81% | 0% |
| 493rd | Great Southern Mining | 54.65% | -14.39% |
|
NEW ROLE: , Gorilla Gold Mines | 03 Oct 2025 |
Access to our data for Mark Rozlapa is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Mark Rozlapa is linked to 1 organisation which is included in 2 lists - Gold Miners and Public Companies - Resources WA.
To see the data you will need to Subscribe.