Mark Rozlapa
Gorilla Gold Mines
| Rank | Company | # | |
|---|---|---|---|
| 369 | - | Gorilla Gold Mines | $10,768.00 |
| 370 | - | Pearl Gull Iron | $10,556.00 |
| 371 | - | Enterprise Metals | $10,459.00 |
| 372 | - | Western Mines Group | $10,369.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1256th | Quantum Graphite | -21.88% | 49.04% |
| 1257th | Supply Network | -21.91% | 37.55% |
| 1258th | Gorilla Gold Mines | -22% | 50.28% |
| 1259th | Australian Unity Office Fund | -22.11% | -12.06% |
| 1260th | Alpha HPA | -22.28% | 2.89% |
|
NEW ROLE: , Gorilla Gold Mines | 03 Oct 2025 |
Access to our data for Mark Rozlapa is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Mark Rozlapa is linked to 1 organisation which is included in 2 lists - Gold Miners and Public Companies - Resources WA.
To see the data you will need to Subscribe.