Mark Etherton
Non-Executive Director / Argenica Therapeutics
Rank | Company | # | |
---|---|---|---|
142nd | ![]() |
Argenica Therapeutics | $2.60m |
175th | ![]() |
Aurora Labs | $174.25k |
179th | ![]() |
Alterra | $125.40k |
180th | - | K-Tig Limited | $106.95k |
183rd | - | BlinkLab | $36.96k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
241st | West African Resources | 62.03% | 31.18% |
242nd | St Barbara | 61.96% | -20.43% |
243rd | Argenica Therapeutics | 61.63% | 0% |
244th | Mako Gold | 61.19% | -28.92% |
245th | Polynovo | 60% | 4.21% |
![]() |
NEWS: Tagged in Board moves September 17, 2024 | 18 Sep 2024 |
![]() |
NEW ROLE: Non-Executive Director, Argenica Therapeutics | 18 Sep 2024 |
Access to our data for Mark Etherton is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Mark Etherton is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.