Marcus Ritchie
Complii FinTech Solutions
Rank | Company | # | |
---|---|---|---|
103rd | ![]() |
Complii FinTech Solutions | $7.37m |
104th | ![]() |
Adisyn | $7.03m |
105th | - | NEXION Group | $6.97m |
106th | - | Merino & Co | $6.88m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1120th | LiveHire">LiveHire | -21.03% | -28.42% |
1121st | Maximus Resources">Maximus Resources | -21.21% | -4.94% |
1122nd | Complii FinTech Solutions">Complii FinTech Solutions | -21.21% | 91.86% |
1123rd | Archer Materials">Archer Materials | -21.24% | 19.37% |
1124th | Trajan Group Holdings">Trajan Group Holdings | -21.26% | 0% |
![]() |
NEW ROLE: , Complii FinTech Solutions | 02 Sep 2022 |
Access to our data for Marcus Ritchie is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Marcus Ritchie is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.