Lyndsey Shanley
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1060th | Steadfast Group | -11.8% | 6.09% |
| 1061st | Top End Energy | -11.92% | 0% |
| 1062nd | Worley | -12.02% | 2.06% |
| 1063rd | Bendigo and Adelaide Bank | -12.03% | 6.16% |
| 1064th | Whitefield | -12.17% | -1.54% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Assistant
|
2011 - 2014 | ||
Executive Assistant
|
2006 - 2011 | ||
Executive Assistant
|
2001 - 2006 |