Lyndsey Shanley
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1060th | PRO-PAC Packaging | -0.83% | -58.32% |
| 1061st | Jindalee Lithium | -0.88% | -28.17% |
| 1062nd | Worley | -1.14% | 5.44% |
| 1063rd | 360 Capital Enhanced Income Fund | -1.15% | 8.37% |
| 1064th | Auckland International Airport | -1.19% | -0.19% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Assistant
|
2011 - 2014 | ||
Executive Assistant
|
2006 - 2011 | ||
Executive Assistant
|
2001 - 2006 |