Luis Pereira
Country Representative - Timor-Leste / Finder Energy
Rank | Company | # | |
---|---|---|---|
349th | ![]() |
Finder Energy | $22.14k |
393rd | - | Nordic Resources | $656 |
394th | ![]() |
Celsius Resources | $647 |
395th | - | NKWE Platinum | $532 |
396th | ![]() |
Peel Mining | $416 |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
179th | Nexus Minerals | 44.67% | -4.49% |
180th | Great Southern Mining | 44.47% | -30.02% |
181st | Finder Energy | 43.82% | 0% |
182nd | Evion Group | 43.46% | -5.58% |
183rd | Pure Resources | 42.12% | 0% |
![]() |
NEWS: Tagged in Board moves March 21, 2025 | 21 Mar 2025 |
![]() |
NEW ROLE: Country Representative - Timor-Leste, Finder Energy | 21 Mar 2025 |
Access to our data for Luis Pereira is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Luis Pereira is linked to 1 organisation which is included in 2 lists - Oil and Gas Companies and Public Companies - Resources WA.
To see the data you will need to Subscribe.