Luis Martin
Cash Converters International
| Rank | Company | # | |
|---|---|---|---|
| 19th | - | Cedar Woods Properties | $468.60m |
| 20th | - | Imdex | $440.90m |
| 21st | - | Peet | $414.79m |
| 22nd | - | Cash Converters International | $383.69m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 570th | Change Financial | 37.66% | -4.65% |
| 571st | Chalice Mining | 37.27% | -26.21% |
| 572nd | Cash Converters International | 37.26% | 14.95% |
| 573rd | Eagers Automotive | 36.98% | 14.77% |
| 574th | AFT Pharmaceuticals | 36.96% | -5.38% |
|
NEW ROLE: , Cash Converters International | 22 Sep 2025 |
Access to our data for Luis Martin is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Luis Martin is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.