Lui Evangelista
Chief Financial Officer / Kingsrose Mining
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 839th | Intelligent Monitoring Group | 12.5% | 24.57% |
| 840th | Smartgroup Corporation | 12.39% | 16.13% |
| 841st | Kingsrose Mining | 12.37% | 6.38% |
| 842nd | Emerald Resources | 12.32% | 50.62% |
| 843rd | Chariot Corporation | 12.18% | 0% |
|
NEWS: Tagged in Board moves July 18, 2024 | 18 Jul 2024 |
|
NEW ROLE: Chief Financial Officer, Kingsrose Mining | 18 Jul 2024 |
Access to our data for Lui Evangelista is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Lui Evangelista is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.