Leonardo Pilapil
Norfolk Metals
Rank | Company | # | |
---|---|---|---|
379th | Norfolk Metals | $11.09k | |
389th | Nelson Resources | $7.57k | |
390th | Recharge Metals | $7.34k | |
391st | Echo Resources | $6.34k | |
392nd | - | Empire Resources | $6.30k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1763rd | Cobalt Blue Holdings">Cobalt Blue Holdings | -75.26% | -13.09% |
1764th | Invion">Invion | -75.26% | -36.17% |
1765th | Norfolk Metals">Norfolk Metals | -75.26% | 0% |
1766th | Lucapa Diamond Company">Lucapa Diamond Company | -75.29% | -40.43% |
1767th | Oceana Lithium">Oceana Lithium | -75.47% | 0% |
NEW ROLE: , Norfolk Metals | 10 Jan 2025 |
Access to our data for Leonardo Pilapil is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Leonardo Pilapil is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.