Leon Reisgys
| Rank | Company | # | |
|---|---|---|---|
| 479 | - | Elevate Uranium | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1158th | CGN Resources | -13.75% | 0% |
| 1159th | Ausquest | -13.8% | 13.65% |
| 1160th | Elevate Uranium | -14.03% | -5.78% |
| 1161st | Greenvale Energy | -14.27% | -32.39% |
| 1162nd | Koba Resources | -14.28% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director, Exploration & Development
|
2010 - 2013 | ||
Technical Director
|
2006 - 2008 | 479 |