Leon Reisgys
| Rank | Company | # | |
|---|---|---|---|
| 479 | - | Elevate Uranium | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1087th | Metrics Income Opportunities Trust | -3.23% | 5.35% |
| 1088th | Rivco Australia | -3.3% | 6.61% |
| 1089th | Elevate Uranium | -3.51% | 11.44% |
| 1090th | Schaffer Corporation | -3.68% | 2.53% |
| 1091st | Spark New Zealand | -3.73% | -10.2% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director, Exploration & Development
|
2010 - 2013 | ||
Technical Director
|
2006 - 2008 | 479 |