Leon Reisgys
| Rank | Company | # | |
|---|---|---|---|
| 479 | - | Elevate Uranium | $0.00 |
| 508 | - | Richmond Vanadium Technology | $0.00 |
| 509 | - | Star Minerals | $0.00 |
| 510 | - | Top End Energy | $0.00 |
| 511 | - | Terra Metals | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 416th | Rand Mining | 72.47% | 19.09% |
| 417th | Charger Metals | 72.32% | 0% |
| 418th | Elevate Uranium | 72.1% | 22.34% |
| 419th | Adrad Holdings | 71.67% | 0% |
| 420th | Prodigy Gold | 71.43% | -36.9% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director, Exploration & Development
|
2010 - 2013 | ||
Technical Director
|
2006 - 2008 | 479 |