Klaus Pamminger
GrainCorp
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1065th | Solis Minerals | -1.25% | 0% |
| 1066th | Michael Hill International | -1.27% | -10.09% |
| 1067th | GrainCorp | -1.28% | 9.87% |
| 1068th | Saunders International | -1.48% | 4.7% |
| 1069th | archTIS | -1.58% | -25.79% |
|
NEW ROLE: , GrainCorp | 05 Jan 2026 |
Access to our data for Klaus Pamminger is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Klaus Pamminger is linked to 1 organisation which is included in 3 lists - Agribusiness, Public Companies - non WA and Exporters.
To see the data you will need to Subscribe.