Klaus Pamminger
GrainCorp
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1132nd | PRO-PAC Packaging | -5.51% | -58.41% |
| 1133rd | White Cliff Minerals | -5.56% | -2.2% |
| 1134th | GrainCorp | -5.71% | 14.04% |
| 1135th | Brookside Energy | -5.88% | -6.17% |
| 1136th | Invert Graphite | -5.98% | 43.17% |
|
NEW ROLE: , GrainCorp | 05 Jan 2026 |
Access to our data for Klaus Pamminger is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Klaus Pamminger is linked to 1 organisation which is included in 3 lists - Agribusiness, Public Companies - non WA and Exporters.
To see the data you will need to Subscribe.