Kiersten Robinson
            
          
        
        
						
						
							                
          
            
              Commonwealth Bank of Australia
            
          
        
        
						
													| Rank | Company | 1 Yr | 5 Yr | 
|---|---|---|---|
| 618th | Carindale Property Trust | 27.06% | 14.38% | 
| 619th | WCM Global Growth | 27.05% | 13.14% | 
| 620th | Commonwealth Bank of Australia | 26.95% | 25.91% | 
| 621st | Omega Oil & Gas | 26.88% | 0% | 
| 622nd | Brockman Mining | 26.77% | -5.33% | 
|   | NEW ROLE: , Commonwealth Bank of Australia | 22 Sep 2025 | 
Access to our data for Kiersten Robinson is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Kiersten Robinson is linked to 1 organisation which is included in 3 lists - Public Companies - non WA, Banks & Non-Bank Lenders and Business Bankers.
To see the data you will need to Subscribe.