Ken Hellesten
| Rank | Company | # | |
|---|---|---|---|
| 330 | - | Strike Resources | $35,114.00 |
| 331 | - | Coda Minerals | $34,109.00 |
| 332 | - | Xstate Resources | $33,707.00 |
| 333 | - | Sentinel Metals | $32,863.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1065th | Schaffer Corporation | -5.29% | 2.15% |
| 1066th | NZME | -5.44% | 15.09% |
| 1067th | Strike Resources | -5.49% | -32.07% |
| 1068th | Monash IVF Group | -5.51% | -0.24% |
| 1069th | Australian Agricultural Company | -5.79% | 0.87% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Consultant
|
2015 - 2016 | ||
Managing Director
|
2010 - 2013 | 330 | |
Managing Director
|
2007 - 2008 | ||
Chief Executive
|
2000 - 2001 |