Keith Whitehouse
| Rank | Company | # | |
|---|---|---|---|
| 339 | - | Western Yilgarn | $41,489.00 |
| 359 | - | American Tungsten & Antimony | $27,979.00 |
| 360 | - | Sultan Resources | $27,173.00 |
| 361 | - | NGX | $26,797.00 |
| 362 | - | Truscott Mining Corporation | $26,241.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 768th | BCAL Diagnostics | 21.22% | 0% |
| 769th | Service Stream | 21.09% | 15.58% |
| 770th | Western Yilgarn | 21% | 72.62% |
| 771st | Tinybeans Group | 20.92% | -43.19% |
| 772nd | Energy Action | 20.86% | 2.73% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Consultant
|
2006 - 2015 | ||
Consultant
|
2006 - 2015 | ||
Consultant
|
2010 - 2011 | ||
Managing Director
|
2006 - 2008 | 339 | |
Business Development Manager
|
1988 - 2004 | 73 |