Keith Liddell
| Rank | Company | # | |
|---|---|---|---|
| 562 | - | King River Resources | $-859,923.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 74th | DroneShield | 370.13% | 84.36% |
| 75th | Austral Gold | 366.67% | 1.58% |
| 76th | King River Resources | 366.67% | 9.27% |
| 77th | Prospect Resources | 360.3% | 74.47% |
| 78th | Flexiroam | 359.63% | -15.42% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2002 - 2009 | 562 | |
Non-Executive Director
|
2005 - 2006 | ||
Director
|
- 2005 |