Keith Liddell
Keith Liddell
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
114th | ![]() |
King River Resources | $2.98m |
116th | ![]() |
QEM | $2.85m |
117th | ![]() |
Buxton Resources | $2.80m |
118th | ![]() |
Critical Resources | $2.80m |
120th | ![]() |
Tasman Resources | $2.28m |
595 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
900th | Oceania Healthcare">Oceania Healthcare | -2.98% | -7.05% |
901st | AMA Group">AMA Group | -3% | -42.63% |
902nd | King River Resources">King River Resources | -3.12% | -11.02% |
903rd | Mineral Commodities">Mineral Commodities | -3.29% | -34.8% |
904th | Gold Road Resources">Gold Road Resources | -3.42% | 11.62% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2002 - 2009 | 114 | |
Non-Executive Director
|
2005 - 2006 | ||
Director
|
- 2005 |
X