Kartheek Munigoti
Chief Executive Officer, Executive Director / Constellation Technologies
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1486th | FinTech Chain">FinTech Chain | -50% | -48.19% |
1487th | Blaze Minerals">Blaze Minerals | -50% | -12.94% |
1488th | Constellation Technologies">Constellation Technologies | -50% | -38.1% |
1489th | ENRG Elements">ENRG Elements | -50% | 0% |
1490th | Pure Foods Tasmania">Pure Foods Tasmania | -50% | -19.73% |
NEW ROLE: Chief Executive Officer, Executive Director, Constellation Technologies | 24 Nov 2020 |
Access to our data for Kartheek Munigoti is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Kartheek Munigoti is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.