Karilyn Farmer
| Rank | Company | # | |
|---|---|---|---|
| 513 | - | Omnia Metals Group | $0.00 |
| 514 | - | Orange Minerals | $0.00 |
| 515 | - | Piche Resources | $0.00 |
| 516 | - | Riedel Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1618th | Conico | -76.47% | -64.19% |
| 1619th | PainChek | -76.61% | -28.86% |
| 1620th | Piche Resources | -76.74% | 0% |
| 1621st | Tlou Energy | -76.92% | -40.13% |
| 1622nd | Red Sky Energy | -76.92% | -28.45% |
|
NEWS: Tagged in Board moves March 9, 2026 | 09 Mar 2026 |
|
NEWS: Tagged in Board moves July 29, 2025 | 29 Jul 2025 |
|
NEW ROLE: Managing Director, Piche Resources | 29 Jul 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director
|
2025 - 2026 | 515 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2026-04-20 | Other | 6,000,000 | $0.00 | Other |