Jussi Nunes
Openpay Group
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 756th | Ansell | 7.37% | -3.64% |
| 757th | Tribune Resources | 7.06% | 6.36% |
| 758th | Openpay Group | 6.97% | -43.57% |
| 759th | Strategic Energy Resources | 6.9% | -34.29% |
| 760th | Origin Energy | 6.73% | 25.41% |
|
NEW ROLE: , Openpay Group | 15 Oct 2021 |
Access to our data for Jussi Nunes is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jussi Nunes is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.