Juan Carlos Kovacic
Juan Carlos Kovacic has extensive international experience and knowledge within the resources, power and infrastructure sectors.
Juan Carlos Kovacic has extensive international experience and knowledge within the resources, power and infrastructure sectors.
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
353rd | Bioxyne">Bioxyne | 40% | 2.02% |
354th | Audalia Resources">Audalia Resources | 40% | 47.58% |
355th | Downer EDI">Downer EDI | 39.96% | -3.65% |
356th | Centuria Capital Group">Centuria Capital Group | 39.95% | 3.4% |
357th | QUBE Holdings">QUBE Holdings | 39.69% | 6.29% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Business Development Manager
|
2012 - 2014 | ||
General Manager, Business Development
|
2009 - 2011 | ||
Associate Director, Business Development
|
2008 - 2009 | 12 |