Joshua Fisher
Chief Product Officer / ReadCloud
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 959th | Bega Cheese | 5.36% | 3.67% |
| 960th | Patrys | 5.33% | -29.07% |
| 961st | ReadCloud | 5.3% | -23.7% |
| 962nd | KKR Credit Income Fund | 5.3% | 8.81% |
| 963rd | Star Minerals | 5.27% | 0% |
|
NEW ROLE: Chief Product Officer, ReadCloud | 24 Nov 2020 |
Access to our data for Joshua Fisher is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Joshua Fisher is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.