Josh Whitcombe
Gold Hydrogen
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1306th | Codrus Minerals | -33.33% | -36.9% |
| 1307th | Zelira Therapeutics | -33.33% | -47.47% |
| 1308th | Gold Hydrogen | -33.33% | 0% |
| 1309th | Thor Energy PLC | -33.33% | -45.61% |
| 1310th | Barys Resources | -33.33% | -48.27% |
|
NEW ROLE: , Gold Hydrogen | 01 Nov 2024 |
Access to our data for Josh Whitcombe is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Josh Whitcombe is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.