Josh Whitcombe
Gold Hydrogen
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1460th | Integrated Research | -38.32% | -35% |
| 1461st | Legacy Iron Ore | -38.42% | 0.03% |
| 1462nd | Gold Hydrogen | -38.56% | 0% |
| 1463rd | Carnarvon Energy | -38.57% | -16.19% |
| 1464th | AnteoTech | -38.89% | -32.66% |
|
NEW ROLE: , Gold Hydrogen | 01 Nov 2024 |
Access to our data for Josh Whitcombe is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Josh Whitcombe is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.