Joseph Phillipos
Joseph Phillipos is a finance executive with skills in tax, M&A, financial control and change management.
Joseph Phillipos is a finance executive with skills in tax, M&A, financial control and change management.
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1261st | Megaport | -19.79% | -8.62% |
| 1262nd | Infinity Mining | -19.82% | 0% |
| 1263rd | Global Health | -19.9% | -32.88% |
| 1264th | Openn Negotiation | -19.92% | -31.73% |
| 1265th | RooLife Group | -19.92% | -31.73% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Company Secretary
|
2017 - 2018 | ||
Head of Tax, Internal Audit & Risk
|
2016 - 2017 | 357 | |
General Manager, Financial Control
|
2008 - 2015 | ||
Head of Tax
|
2004 - 2008 |