
Joseph Phillipos
Joseph Phillipos is a finance executive with skills in tax, M&A, financial control and change management.
Joseph Phillipos is a finance executive with skills in tax, M&A, financial control and change management.
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
611th | Wildcat Resources | -39.23% | 33.16% |
612th | Dundas Minerals | -39.3% | 0% |
613th | Global Health | -39.43% | -21.56% |
614th | Corella Resources | -39.97% | 9.86% |
615th | Green360 Technologies | -40% | 71.88% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Company Secretary
|
2017 - 2018 | ||
Head of Tax, Internal Audit & Risk
|
2016 - 2017 | 357 | |
General Manager, Financial Control
|
2008 - 2015 | ||
Head of Tax
|
2004 - 2008 |