Jonathan Dowes
Brightstar Resources
| Rank | Company | # | |
|---|---|---|---|
| 58 | - | Brightstar Resources | $35,946,000.00 |
| 67 | - | Parkway Corporate | $15,174,312.00 |
| 68 | - | Aspire Mining | $14,077,064.00 |
| 69 | - | Green360 Technologies | $13,883,729.00 |
| 70 | - | Arafura Rare Earths | $12,756,558.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 774th | Discovery Alaska | 19.85% | -14.36% |
| 775th | AFT Pharmaceuticals | 19.79% | -7.56% |
| 776th | Brightstar Resources | 19.71% | -14.8% |
| 777th | Generation Development Group | 19.71% | 53.43% |
| 778th | GPT Group | 19.68% | 10.47% |
|
NEW ROLE: , Brightstar Resources | 22 Sep 2025 |
Access to our data for Jonathan Dowes is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jonathan Dowes is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.