John R Forsyth
John R Forsyth
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
377th | Alliance Resources">Alliance Resources | 37.17% | 7.93% |
378th | Flagship Investments">Flagship Investments | 37.17% | 7.93% |
379th | ARB Corporation">ARB Corporation | 37.13% | 19.49% |
380th | Genesis Minerals">Genesis Minerals | 37.13% | 52.78% |
381st | Apiam Animal Health">Apiam Animal Health | 37.02% | 0.44% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
23/04/21
$3.14k Bought
ARB Corporation
23/04/21
$3.14k Bought
ARB Corporation
23/10/20
$4.24k Bought
ARB Corporation
Total value as at the date of the transaction
Powered by Morningstar ®
Person Activity
NEW ROLE: Non-Executive Director, ARB Corporation | 03 Nov 2020 |
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2016 - 2021 | ||
Executive Director
|
1989 - 2016 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2021-04-23 | Bought | 91 | $34.48 | $3,138 | Dividend Reinvestment Plan (DRP) | |
2021-04-23 | Bought | 91 | $34.48 | $3,138 | Dividend Reinvestment Plan (DRP) | |
2020-10-23 | Bought | 137 | $30.95 | $4,240 | Dividend Reinvestment Plan (DRP) |
Powered by Morningstar ®
X