Joe Mittiga
Chief Operating Officer / BNK Banking Corporation
| Rank | Company | # | |
|---|---|---|---|
| 56th | - | BNK Banking Corporation | $31.90m |
| 57th | - | Hiremii | $29.82m |
| 58th | - | Structural Monitoring Systems | $28.21m |
| 59th | - | RLF AgTech | $26.60m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1195th | IAG | -12.31% | 9.59% |
| 1196th | Air New Zealand | -12.31% | -9.26% |
| 1197th | BNK Banking Corporation | -12.48% | -9.83% |
| 1198th | Titomic | -12.49% | -4.73% |
| 1199th | RBR Group | -12.5% | -36.79% |
|
NEWS: Tagged in Board moves May 14, 2025 | 14 May 2025 |
|
NEW ROLE: Chief Operating Officer, BNK Banking Corporation | 14 May 2025 |
Access to our data for Joe Mittiga is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Joe Mittiga is linked to 1 organisation which is included in 3 lists - Banks & Non-Bank Lenders, Public Companies - Industrial WA and Business Bankers.
To see the data you will need to Subscribe.