Joe Kubicek
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 754th | PPK Group | 7.69% | -52.64% |
| 755th | GWR Group | 7.53% | -20.16% |
| 756th | Ansell | 7.37% | -3.64% |
| 757th | Tribune Resources | 7.06% | 6.36% |
| 758th | Openpay Group | 6.97% | -43.57% |
|
NEW ROLE: President, Healthcare Global, Ansell | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
President, Healthcare Global
|
2017 - 2019 |